Toluna’s Global Lifestyle Survey winners
Dear Members,
Thank you to all who participated in our annual Global Lifestyle Survey.
At Toluna we value our members opinions and that is why we selected some great prizes for our winning participants 🙂
Our Global Lifestyle Survey is a large project, which involves multiple surveys. Since the project is divided, so are the prizes! By participating, members win points and tickets to special sweepstakes.
Today we are proud to announce the winners of the Benchmark Study and the winners of the First Follow Up Study!
For the Benchmark Study
Username | Country | Rewards |
Mr.Muh | Germany | a Microsoft Surface Pro 3 (Value €1299) |
honeybee0612 | US | a Microsoft Surface Pro 3 (Value €1299) |
energywork | US | a Microsoft Surface Pro 3 (Value €1299) |
moustuc | France | an iPhone 6 or Galaxy S6 (Value €709) |
carolynjoanne.74 | Australia | an iPhone 6 or Galaxy S6 (Value €709) |
floretamac | Spain | an iPhone 6 or Galaxy S6 (Value €709) |
peter.waronski | France | a GoPro (Value €429,99) |
jkherring | US | a GoPro (Value €429,99) |
vbaela | Spain | a GoPro (Value €429,99) |
vinybapt | France | a Dyson DC44 (Value €404) |
JohnStone007 | Australia | a Dyson DC44 (Value €404) |
honkuni | Japan | a Dyson DC44 (Value €404) |
Valayor | Austria | a PS4 (Value €399) |
leu_n93 | Switzerland | a PS4 (Value €399) |
teapotmoc | Ireland | a PS4 (Value €399) |
For the Benchmark Studies, each member wins 12 000 points and 1 sweepstake entry.
For the First Follow Up Study:
Username | Country | Rewards |
puttaswammaiah | US | a Bose soundlink mini (Value €199) |
kelkarbarraclough | AU | A Fitbit Charge Wireless Activity Wristband (Value €106) |
shedevil6x3@hotmail.com | AU | Beats by Dr. Dre Powerbeats – Wireless In-Ear Headphone (Value €90) |
Peli5 | ES | A Kindle (Value €79) |
gemma.ct | ES | An iTunes gift card (Value €10) |
hiroshi84 | JP | An iTunes gift card (Value €10) |
celestina94 | ES | An iTunes gift card (Value €10) |
Messangel | AT | An iTunes gift card (Value €10) |
rambelboa | AU | An iTunes gift card (Value €10) |
Tina0303 | DE | An iTunes gift card (Value €10) |
For each of the Follow Up Studies, each member wins 3000 points and 1 sweepstake entry.
The Global Lifestyle Survey is a one-year long project, running from 27 July 2015 to 31 July 2016. This project is available only in the following countries: Australia, Austria, France, Germany, Japan, Ireland, United States of America, Spain and Switzerland.
The Benchmark Study is now completed and the remaining Follow Up Studies will be sent to participants throughout the next few months. Do not forget to complete these Follow Ups, you might be one of the next winners!
See you on the site,
The Toluna Team